| Tipe mesin | Liquid Cooled 4-stroke, SOHC |
| Susuan silinder | Single Cylinder |
| Diameter langkah | 57 x 58.7 mm |
| Perbandingan kompresi | 10.4 : 1 |
| Volume silinder | 149.8 cc |
| Daya maksimum | 12.2 kW / 8500 rpm |
| Torsi maksimum | 14.5 Nm / 7500 rpm |
| Sistem starter | Electric starter |
| Sistem pelumasan | Wet sump |
| Kapasitas oli mesin | Total =1.15L ;Berkala = 0.95 L ;Ganti Filter Oli = 1 L |
| Sistem bahan bakar | Fuel Injection |
| Tipe kopling | Wet Type Multi-Plate Clutch ; Assist and Slipper Clutch |
| Tipe transmisi | Constant mesh 5-speed |
| Kapasitas bahan bakar | 12 Liter |
| Tipe rangka | Deltabox |
| Suspensi depan | Teleskopic |
| Suspensi belakang | Swing Arm |
| Ban depan | 90/80-17M/C 46P |
| Ban belakang | 120/70-17M/C 58P |
| Rem depan | Disc brake |
| Rem belakang | Disc brake |
| Tipe ban | Tubeless |
| P x L x T | 1955 x 720 x 1025 mm |
| Jarak Sumbu Roda | 1295 mm |
| Tinggi Tempat Duduk | 795 mm |
| Berat Isi | 132 Kg |
| Kapasitas Tangki Bensin | 12 Liter |
| Sistem pengapian | TCI |
| Battery | YTZ4V/GTZ4V |
| Tipe busi | NGK/CR8E |





